Talk:Green Energy Firms Operating in the Northwest: Difference between revisions

From PortlandWiki
Jump to navigation Jump to search
(Format data into table.)
(Add info.)
Line 9: Line 9:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| [[Advanced Energy Systems]] || || ||
|[[Advanced Energy Systems]]||65 Centennial Loop, Eugene, OR 97401 &bull; (541) 683-2345||http://www.aesrenew.com/||Advanced Energy Systems is the leading commercial solar integrator in Oregon.<ref>[http://www.aesrenew.com/about Advanced Energy Systems - About Us]</ref>
|-
|-
| [[AES]] || || ||
|[[AES]]|| || ||
|-
|-
| [[Agua Caliente]] || || ||
|[[Agua Caliente]]|| || ||
|-
|-
| [[Airtricity]] || || ||
|[[Airtricity]]|| || ||
|-
|-
| [[Alpha Wind LLC]] || || ||
|[[Alpha Wind LLC]]|| || ||
|-
|-
| [[Alternative Power Development]] || || ||
|[[Alternative Power Development]]|| || ||
|-
|-
| [[American Wind Group]] || || ||
|[[American Wind Group]]|| || ||
|-
|-
| [[Avista]] || || ||
|[[Avista]]|| || ||
|-
|-
| [[Blue Ribbon Energy LLC]] || || ||
|[[Blue Ribbon Energy LLC]]|| || ||
|-
|-
| [[Bravo Wind LLC]] || || ||
|[[Bravo Wind LLC]]|| || ||
|-
|-
| [[Caithness Energy]] || || ||
|[[Caithness Energy]]|| || ||
|-
|-
| [[Calpine]] || || ||
|[[Calpine]]|| || ||
|-
|-
| [[Cassia Wind]] || || ||
|[[Cassia Wind]]|| || ||
|-
|-
| [[CCAP]] || || ||
|[[CCAP]]|| || ||
|-
|-
| [[Chafin]] || || ||
|[[Chafin]]|| || ||
|-
|-
| [[Charlie Wind LLC]] || || ||
|[[Charlie Wind LLC]]|| || ||
|-
|-
| [[Christie Ritchie]] || || ||
|[[Christie Ritchie]]|| || ||
|-
|-
| [[Columbia Energy Partners]] || || ||
|[[Columbia Energy Partners]]|| || ||
|-
|-
| [[Columbia Wind]] || || ||
|[[Columbia Wind]]|| || ||
|-
|-
| [[Compass Wind]] || || ||
|[[Compass Wind]]|| || ||
|-
|-
| [[Coyote Energy]] || || ||
|[[Coyote Energy]]|| || ||
|-
|-
| [[Davenport Power LLC]] || || ||
|[[Davenport Power LLC]]|| || ||
|-
|-
| [[Delta Wind LLC]] || || ||
|[[Delta Wind LLC]]|| || ||
|-
|-
| [[Dynelectric]] || || ||
|[[Dynelectric]]|| || ||
|-
|-
| [[E.ON Climate & Renewables NA]] || || ||
|[[E.ON Climate & Renewables NA]]|| || ||
|-
|-
| [[Echo Wind LLC]] || || ||
|[[Echo Wind LLC]]|| || ||
|-
|-
| [[Edison Mission]] || || ||
|[[Edison Mission]]|| || ||
|-
|-
| [[EI Solutions]] || || ||
|[[EI Solutions]]|| || ||
|-
|-
| [[Element Power]] || || ||
|[[Element Power]]|| || ||
|-
|-
| [[Enerfin Energy]] || || ||
|[[Enerfin Energy]]|| || ||
|-
|-
| [[Energetics]] || || ||
|[[Energetics]]|| || ||
|-
|-
| [[Energy NW]] || || ||
|[[Energy NW]]|| || ||
|-
|-
| [[Entiv Organic Energy]] || || ||
|[[Entiv Organic Energy]]|| || ||
|-
|-
| [[Eurus]] || || ||
|[[Eurus]]|| || ||
|-
|-
| [[EverPower]] || || ||
|[[EverPower]]|| || ||
|-
|-
| [[EWEB]] || || ||
|[[EWEB]]|| || ||
|-
|-
| [[Exergy]] || || ||
|[[Exergy]]|| || ||
|-
|-
| [[First Wind]] || || ||
|[[First Wind]]|| || ||
|-
|-
| [[Flathead Electric Coop]] || || ||
|[[Flathead Electric Coop]]|| || ||
|-
|-
| [[Gaelectric]] || || ||
|[[Gaelectric]]|| || ||
|-
|-
| [[Gerding Edlen]] || || ||
|[[Gerding Edlen]]|| || ||
|-
|-
| [[Global Electric]] || || ||
|[[Global Electric]]|| || ||
|-
|-
| [[GreenHunter]] || || ||
|[[GreenHunter]]|| || ||
|-
|-
| [[Iberdrola Renewables]] || || ||
|[[Iberdrola Renewables]]|| || ||
|-
|-
| [[Idaho Windfarms]] || || ||
|[[Idaho Windfarms]]|| || ||
|-
|-
| [[Idatherm]] || || ||
|[[Idatherm]]|| || ||
|-
|-
| [[Ikemoto]] || || ||
|[[Ikemoto]]|| || ||
|-
|-
| [[Intermountain Wind]] || || ||
|[[Intermountain Wind]]|| || ||
|-
|-
| [[Invenergy]] || || ||
|[[Invenergy]]|| || ||
|-
|-
| [[Joseph Millworks]] || || ||
|[[Joseph Millworks]]|| || ||
|-
|-
| [[Last Mile Electric Coop]] || || ||
|[[Last Mile Electric Coop]]|| || ||
|-
|-
| [[LotusWorks]] || || ||
|[[LotusWorks]]|| || ||
|-
|-
| [[Madison Valley Renewable Energy]] || || ||
|[[Madison Valley Renewable Energy]]|| || ||
|-
|-
| [[Magic Wind LLC]] || || ||
|[[Magic Wind LLC]]|| || ||
|-
|-
| [[Magma]] || || ||
|[[Magma]]|| || ||
|-
|-
| [[MDU Utilities]] || || ||
|[[MDU Utilities]]|| || ||
|-
|-
| [[Mid Point Energy]] || || ||
|[[Mid Point Energy]]|| || ||
|-
|-
| [[Momentum RE]] || || ||
|[[Momentum RE]]|| || ||
|-
|-
| [[Montana Wind Resources]] || || ||
|[[Montana Wind Resources]]|| || ||
|-
|-
| [[National Wind]] || || ||
|[[National Wind]]|| || ||
|-
|-
| [[Naturener]] || || ||
|[[Naturener]]|| || ||
|-
|-
| [[Nevada Geothermal Power]] || || ||
|[[Nevada Geothermal Power]]|| || ||
|-
|-
| [[NextEra]] || || ||
|[[NextEra]]|| || ||
|-
|-
| [[Northwestern Wind]] || || ||
|[[Northwestern Wind]]|| || ||
|-
|-
| [[NW Wind Partners (enXco)]] || || ||
|[[NW Wind Partners (enXco)]]|| || ||
|-
|-
| [[Obsidian Renewables]] || || ||
|[[Obsidian Renewables]]|| || ||
|-
|-
| [[Ocean Power Technologies]] || || ||
|[[Ocean Power Technologies]]|| || ||
|-
|-
| [[ODOE]] || || ||
|[[ODOE]]|| || ||
|-
|-
| [[OIT]] || || ||
|[[OIT]]|| || ||
|-
|-
| [[OR Wave Energy Prts 1]] || || ||
|[[OR Wave Energy Prts 1]]|| || ||
|-
|-
| [[Oregon Trail Wind Farm]] || || ||
|[[Oregon Trail Wind Farm]]|| || ||
|-
|-
| [[Oregon Windfarms]] || || ||
|[[Oregon Windfarms]]|| || ||
|-
|-
| [[Orion]] || || ||
|[[Orion]]|| || ||
|-
|-
| [[Ormat]] || || ||
|[[Ormat]]|| || ||
|-
|-
| [[Oski Energy]] || || ||
|[[Oski Energy]]|| || ||
|-
|-
| [[Oversight Resources]] || || ||
|[[Oversight Resources]]|| || ||
|-
|-
| [[OwnEnergy]] || || ||
|[[OwnEnergy]]|| || ||
|-
|-
| [[Pacific Wind Power]] || || ||
|[[Pacific Wind Power]]|| || ||
|-
|-
| [[PacifiCorp]] || || ||
|[[PacifiCorp]]|| || ||
|-
|-
| [[PHC NW]] || || ||
|[[PHC NW]]|| || ||
|-
|-
| [[PowerWorks (Idaho Winds)]] || || ||
|[[PowerWorks (Idaho Winds)]]|| || ||
|-
|-
| [[PowerWorks (Pacific Winds)]] || || ||
|[[PowerWorks (Pacific Winds)]]|| || ||
|-
|-
| [[Principle Power]] || || ||
|[[Principle Power]]|| || ||
|-
|-
| [[ProLogis]] || || ||
|[[ProLogis]]|| || ||
|-
|-
| [[PSE]] || || ||
|[[PSE]]|| || ||
|-
|-
| [[RES Americas]] || || ||
|[[RES Americas]]|| || ||
|-
|-
| [[Ridgeline Energy]] || || ||
|[[Ridgeline Energy]]|| || ||
|-
|-
| [[Sansur Renewable Energy]] || || ||
|[[Sansur Renewable Energy]]|| || ||
|-
|-
| [[Schwendiman]] || || ||
|[[Schwendiman]]|| || ||
|-
|-
| [[SeaWest]] || || ||
|[[SeaWest]]|| || ||
|-
|-
| [[SolarCity]] || || ||
|[[SolarCity]]|| || ||
|-
|-
| [[Summit Power]] || || ||
|[[Summit Power]]|| || ||
|-
|-
| [[SunEnergy Power]] || || ||
|[[SunEnergy Power]]|| || ||
|-
|-
| [[Sustainable Engineering]] || || ||
|[[Sustainable Engineering]]|| || ||
|-
|-
| [[Swauk Creek Ranch LLC]] || || ||
|[[Swauk Creek Ranch LLC]]|| || ||
|-
|-
| [[Teanaway Solar Reserve LLC]] || || ||
|[[Teanaway Solar Reserve LLC]]|| || ||
|-
|-
| [[Terna Energy]] || || ||
|[[Terna Energy]]|| || ||
|-
|-
| [[Two Dot Wind LLC]] || || ||
|[[Two Dot Wind LLC]]|| || ||
|-
|-
| [[United Mat.]] || || ||
|[[United Mat.]]|| || ||
|-
|-
| [[US Geothermal]] || || ||
|[[US Geothermal]]|| || ||
|-
|-
| [[Volkswind USA]] || || ||
|[[Volkswind USA]]|| || ||
|-
|-
| [[Wasatch Wind]] || || ||
|[[Wasatch Wind]]|| || ||
|-
|-
| [[Western Energy]] || || ||
|[[Western Energy]]|| || ||
|-
|-
| [[Whistling Ridge Energy LLC]] || || ||
|[[Whistling Ridge Energy LLC]]|| || ||
|-
|-
| [[Wind Chasers LLC]] || || ||
|[[Wind Chasers LLC]]|| || ||
|-
|-
| [[Windland]] || || ||
|[[Windland]]|| || ||
|-
|-
| [[Windlands]] || || ||
|[[Windlands]]|| || ||
|-
|-
| [[Windpark Solutions]] || || ||
|[[Windpark Solutions]]|| || ||
|-
|-
| [[Windtricity]] || || ||
|[[Windtricity]]|| || ||
|-
|-
| [[Windy Point Partners (Cannon)]] || || ||
|[[Windy Point Partners (Cannon)]]|| || ||
|-
|-
| [[WKN Windkraft Nord AG]] || || ||
|[[WKN Windkraft Nord AG]]|| || ||
|-
|-
| [[XRG]] || || ||
|[[XRG]]|| || ||
|}
|}


== Sources ==
== Sources ==
{{Reflist}}
{{Reflist}}

Revision as of 19:50, 7 January 2013

{{#useliquidthreads:0}}

Companies involved in geothermal, solar, wave and wind renewable energy projects under development or underway in the Pacific Northwest.

(Requires clean-up; it's possible that not all listed below are "green energy companies."[1]

Company Regional Office or Facility Website Notes
Advanced Energy Systems 65 Centennial Loop, Eugene, OR 97401 • (541) 683-2345 http://www.aesrenew.com/ Advanced Energy Systems is the leading commercial solar integrator in Oregon.[2]
AES
Agua Caliente
Airtricity
Alpha Wind LLC
Alternative Power Development
American Wind Group
Avista
Blue Ribbon Energy LLC
Bravo Wind LLC
Caithness Energy
Calpine
Cassia Wind
CCAP
Chafin
Charlie Wind LLC
Christie Ritchie
Columbia Energy Partners
Columbia Wind
Compass Wind
Coyote Energy
Davenport Power LLC
Delta Wind LLC
Dynelectric
E.ON Climate & Renewables NA
Echo Wind LLC
Edison Mission
EI Solutions
Element Power
Enerfin Energy
Energetics
Energy NW
Entiv Organic Energy
Eurus
EverPower
EWEB
Exergy
First Wind
Flathead Electric Coop
Gaelectric
Gerding Edlen
Global Electric
GreenHunter
Iberdrola Renewables
Idaho Windfarms
Idatherm
Ikemoto
Intermountain Wind
Invenergy
Joseph Millworks
Last Mile Electric Coop
LotusWorks
Madison Valley Renewable Energy
Magic Wind LLC
Magma
MDU Utilities
Mid Point Energy
Momentum RE
Montana Wind Resources
National Wind
Naturener
Nevada Geothermal Power
NextEra
Northwestern Wind
NW Wind Partners (enXco)
Obsidian Renewables
Ocean Power Technologies
ODOE
OIT
OR Wave Energy Prts 1
Oregon Trail Wind Farm
Oregon Windfarms
Orion
Ormat
Oski Energy
Oversight Resources
OwnEnergy
Pacific Wind Power
PacifiCorp
PHC NW
PowerWorks (Idaho Winds)
PowerWorks (Pacific Winds)
Principle Power
ProLogis
PSE
RES Americas
Ridgeline Energy
Sansur Renewable Energy
Schwendiman
SeaWest
SolarCity
Summit Power
SunEnergy Power
Sustainable Engineering
Swauk Creek Ranch LLC
Teanaway Solar Reserve LLC
Terna Energy
Two Dot Wind LLC
United Mat.
US Geothermal
Volkswind USA
Wasatch Wind
Western Energy
Whistling Ridge Energy LLC
Wind Chasers LLC
Windland
Windlands
Windpark Solutions
Windtricity
Windy Point Partners (Cannon)
WKN Windkraft Nord AG
XRG

Sources