Coffee and Tea Shops: Difference between revisions

From PortlandWiki
Jump to navigation Jump to search
m (Another fix.)
(attempt to make this the top-level article for Category:Coffee shops)
 
(50 intermediate revisions by 6 users not shown)
Line 1: Line 1:
With so many great coffee and tea shops in Portland, this list is gonna take a while to build!
[[Image:Backspace-coffee.jpg|thumb|right|250px|[[Backspace Cafe]]]]
Portland rivals any city with its love of great coffee and tea. Many of the small, unique and popular coffee and tea shops in [[Stumptown]] have their own appeal with ardent coffee followers. At several local [[coffee]] roasters and bean importers you can learn how they roast their own quality beans.


Among the comfort amenities, you can often find [http://www.openwifispots.com/FinderList.aspx?CategoryID=7&City=portland&State=or free wifi at coffee businesses] or you might be able to access a free wireless network through a nearby [[Personal Telco]] connection.
''Please note: this list is in progress and not yet complete.'' In addition, businesses on West Burnside or East Burnside (the city's North-South divide) are categorized in a quadrant according to its address, i.e., even addresses typically lie North and West, and odd addresses typically lie South and East.
Your current information and notes on these shops are most welcome!
{{Clear}}
{| class="wikitable sortable"
{| class="wikitable sortable"
|+Sortable table
|+Sortable table
|-
|-
 
! CAFE !! ADDRESS !! CITY QUADRANT:<br> N/NE/NW/SE/SW !! TELEPHONE !! NOTES
! CAFE !! ADDRESS !! PHONE !! WEB !! NOTES
|-
| [[AJ Java]] || 6425 [[N Albina Avenue]] || N || (503) 285-1820 ||
|-
| [[Acme Coffee Company]] || 1431 [[SE 40th Avenue]] || SE ||  ||
|-
| [[Albina Press]] || 4637 N Albina Ave || N ||  ||
|-
| Albina Press || 5012 [[SE Hawthorne Boulevard]] || SE ||  ||
|-
| [[Aliviar Coffeehouse]] || 1737 [[NE 42nd Avenue]] || NE ||  ||
|-
| [[Alma Chocolate]] || 140 [[NE 28th Avenue]] || NE ||  ||
|-
| [[Almost Normal Cafe]] || 3445 [[NE Broadway Street]] || NE || (503) 281-1086 ||
|-
| [[Anna Bananas]] || 1214 [[NW 21st Avenue]] || NW ||  ||
|-
| Anna Bananas || 8716 [[North Lombard Street]] || N ||  || 
|-
| [[Aria Caffe]] || 10006 [[SW Canyon Road]] || SW || (503) 297-5604 ||
|-
| [[Artemis Cafe]] || 1235 [[SE Division Street]] || SE || (503) 230-8340  ||
|-
| [[Backspace]] || 115 [[NW 5th Avenue]] || NW ||  ||
|-
| [[Bakery Bar]] || 2935 [[NE Glisan Street]] || NE ||  ||
|-
| [[Barista]] || 539 [[NW 13th Avenue]] || NW ||  ||
|-
| [[Baristadors]] || 11136 [[SW Capitol Highway]] || SW ||  ||
|-
| [[Bean and Tree Coffee House]] || 315 [[SW Montgomery Street]] Ste 200 || SW || (503) 274-2326 ||
|-
| [[Bean Scene]] || 9815 SW Capitol Hwy || SW || (503) 977-5108 ||
|-
| [[Bipartisan Cafe]] || 7901 [[SE Stark Street]] || SE ||  ||
|-
| [[Black Cat Cafe]], The || 1203 [[NE Alberta Street]] || NE || (503) 287-5908 ||
|-
| [[Black Rock Coffee Bar]] || 8128 [[SE Powell Boulevard]] || SE ||  ||
|-
| [[Blackwood Cafe]], The || 445 [[NE 70th Avenue]] || NE ||  ||
|-
| [[Blend Coffee Lounge]] || 2710 [[N Killingsworth Street]] || N ||  ||
|-
| [[Blue Gardenia]] || 3747 [[N Mississippi Avenue]] || N ||  ||
|-
| [[Blue Kangaroo Coffee Roasters]] || 7901 [[SE 13th Avenue]] || SE ||  ||
|-
| [[Boy Gorilla Coffee]] || 1114 [[SE Clay Street] || SE || (503) 877-3242 ||
|-
| [[Boyds Coffee]] || 404 [[NW 11th Avenue]] || NW || (503) 226-2590 ||
|-
| [[Broadway Coffee]] || 1924 [[SW Broadway Street]] || SW ||  ||
|-
| [[Bubble Bubble Tea]] || 4408 [[SE Woodstock Boulevard]] || SE || (503) 771-0878 ||
|-
| [[Bubble World Cafe]] || 8305 SE Powell Blvd || SE || (503) 771-6060 ||
|-
| [[Cacao Drink Chocolate]] || 414 SW 13th Ave || SW ||  ||
|-
| Cacao Drink Chocolate || 712 [[SW Salmon Street]] || SW ||  ||
|-
| [[Cafe au Play]] || 5633 SE Division St || SE ||  ||
|-
| [[Cafe Bleu]] || 600 [[SW Morrison Street]] || SW || (503) 242-2433 ||
|-
| [[Cafe Cello]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||
|-
| [[Cafe Velo]] || 600 [[SW Pine Street]] || SW ||  ||
|-
| [[Cafe Voila]] || 901 [[SW Washington Steet]] || SW || (503) 595-5606 || 
|-
| [[Caffe Brioso]] || 3907 [[NE Martin Luther King Jr Boulevard]] || NE || (503) 473-8650 ||
|-
| [[Caffe D'Arte]] || 1615 [[NE 15th Avenue]] || NE || (503) 282-5339 ||
|-
| [[Caffe Destino]] || 1339 [[NE Fremont Street]] || NE || (503) 284-9455 ||
|-
| [[Caffe Nizza]] || 820 [[SW 18th Avenue]] || SW ||  ||
|-
| [[Caffe Umbria]] || 303 [[NW 12th Avenue]] || NW ||  ||
|-
| [[Caffe Viale]] || 1001 [[SW 5th Avenue]] || SW || (503) 222-5002  ||
|-
| [[Cartola]] || 2723 [[NE 7th Avenue]] || NE ||  ||
|-
| [[Case Study Coffee]] || 5347 [[NE Sandy Boulevard]] || NE ||  ||
|-
| [[Cellar Door Coffee Roasters]] || 2001 [[SE 11th Avenue]] || SE ||  ||
|-
| [[Clearing Cafe]], The || 2772 [[NW Thurman Street]] || NW ||  ||
|-
| [[Clinton Street Coffeehouse]] || 2706 [[SE 26th Avenue]] || SE || (503) 238-2547 || 
|-
| [[Cloud Seven Cafe]] || 901 [[NW 10th Avenue]] || NW || (503) 336-1335 ||
|-
| [[Coava Coffee Roasters]] || 1300 [[SE Grand Avenue]] || SE ||  ||
|-
| [[Coco Donuts]] || 709 [[SW 17th Avenue]] || SW ||  ||
|-
| [[Coffee Can Cafe]] || 4926 SE Division St || SE ||  ||
|-
| [[Coffee Crutch Corp.]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||
|-
| [[Coffee Drop, The]] || 7900 [[SW Barbur Boulevard]] || SW || (503) 477-9869 ||
|-
| [[Coffee Lovers]] || 4144 [[SE 60th Avenue]] || SE ||  ||
|-
| [[Coffee Plant]] || 5911 [[SW Corbett Avenue]] || SW ||  ||
|-
| [[Coffee Plant]] || 724 [[SW Washington Street]] || SW || (503) 295-1227 ||
|-
| [[Coffee People]] || 7000 [[NE Airport Way]] || NE ||  ||
|-
| [[Coffee Renaissance]] || 10206 [[SW Park Way]] || SW || (503) 203-8533 ||
|-
| [[Coffee, Tea, Etc.]] || 10305 SW Park Way || SW || (503) 296-4948 ||
|-
| [[Coffee Time]] || 712 NW 21st Avenue || NW ||  ||
|-
| [[Coffeehouse-Five]] || 740 N Killingsworth St || N || (503) 286-7125 ||
|-
| [[Coffeehouse Northwest]] || 1951 [[W Burnside Street]] || SW ||  ||
|-
| [[Cofy Station]] || 6400 [[N Interstate Avenue]] || N || (503) 286-2120 ||
|-
| [[Common Grounds Coffee House]] || 4321 SE Hawthorne Blvd || SE ||  ||
|-
| [[Concordia Coffee House]] || 2909 [[NE Alberta Street]] || NE || (503) 810-2279 ||
|-
| [[Cooper's Coffee]] || 6049 SE Stark St || SE || (503) 238-2120 ||
|-
| [[Costello's Travel Caffe]] || 2222 NE Broadway || NE ||  ||
|-
| [[Courier Coffee Roasters]] || 923 [[SW Oak Street]] || SW ||  ||
|-
| [[Cravin Raven Bakery]] || 8339 SE 13th Avenue || SE ||  ||
|-
| [[Crema Coffee & Bakery]] || 2728 [[SE 28th Avenue]] || SE ||  ||
|-
| [[Cup & Saucer Cafe]] || 3000 [[NE Killingsworth Street]] || NE || (503) 287-4427 ||
|-
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || SE || (503) 236-6001 ||
|-
| [[Da-Pressed Coffee Cart]] || [[Good Food Here|Good Food Here Pod]] at [[SE 43rd Avenue]] and [[SE Belmont Street|Belmont]] || SE ||  ||
|-
| [[Dogfeather's Coffee and Juice]] || 4233 N Mississippi || N ||  || Food cart inside [[Mississippi Marketplace]]
|-
| [[Dragonfly Coffee House]] || 2387 [[NW Thurman Street]] || NW ||  ||
|-
| [[Dutch Bros. Coffee]] || 514 SE Belmont || SE ||  ||
|-
| Dutch Bros. Coffee || 13640 SE Division St || SE ||  ||
|-
| Dutch Bros. Coffee || 8940 [[SW Hall Boulevard]] || SW ||  ||
|-
| Dutch Bros. Coffee || 11746 [[SW Pacific Highway]] || SW ||  ||
|-
| [[Elevated Coffee]] || 5261 NE Martin Luther King Jr Blvd || NE || (971) 255-1296 ||
|-
| [[Emilie Dessert Cafe]] || 8680 SW Canyon Rd || SW ||  ||
|-
| [[Espresso Giuseppe]] || 925 [[SE 68th Avenue]] || SE || (503) 381-3684 ||
|-
| [[Extracto Coffeehouse]] || 2921 NE Killingsworth St || NE ||  ||
|-
| [[Fat Straw]] || 4258 SE Hawthorne Blvd || SE ||  ||
|-
| [[Fehrenbacher Hof]] || 1225 [[SW 19th Avenue]] || SW ||  ||
|-
| [[First Cup Coffeehouse]] || 4103 [[SE Woodstock Boulevard]] || SE ||  ||
|-
| [[Flavour Spot]] || 2310 [[N Lombard Street]] || N ||  ||
|-
| [[Fleur De Lis Bakery & Cafe]] || 3930 [[NE Hancock Street]] || NE ||  ||
|-
| [[Florio Bakery]] || 435 [[NE Rosa Parks Way]] || NE ||  ||
|-
| [[Floyd's Coffee Shop]] || 118 [[NW Couch Street]] || NW ||  ||
|-
| Floyd's Coffee Shop || 1412 [[SE Morrison Street]] || SE ||  ||
|-
| [[Flying Cat Coffee]] || 3041 SE Division St || SE ||  ||
|-
| [[Ford Food + Drink]] || 2505 SE 11th Ave || SE || (503) 236-3023 ||
|-
| [[Foxfire Teas]] || 2505 SE 11th Ave || SE ||  ||
|-
| [[Fresh Pot]] || 4001 N Mississippi Avenue || N ||  ||
|-
|-
| Acme Coffee Company || 1431 SE 40th Ave ||  || ||  
| [[Fresh Pot]] || 3729 SE Hawthorne Blvd || SE ||  ||  
|-
| [[Fuel Cafe]] || 1452 NE Alberta St || NE || (503) 335-3835 ||  
|-
|-
| Albina Press || 4637 N Albina Ave || ||  ||  
| [[Full Life Coffee Shop]] || 3331 NE Sandy Blvd || NE ||  ||
|-
|-
| Albina Press || 5012 SE Hawthorne Blvd || ||  ||  
| [[Gigibar]] || 5941 SE Division St || SE ||  ||
|-
|-
| Aliviar Coffeehouse || 1737 NE 42nd Avenue || ||  ||  
| [[Goldrush Coffee Bar]] || 2601 NE Martin Luther King Jr. Blvd || NE ||  ||
|-
|-
| Alma Chocolate || 140 NE 28th Ave || || ||  
| [[Grand Central Bakery & Cafe]] || 714 [[N Fremont Street]] || N || (503) 546-5311 ||  
|-
|-
| Anna Bananas || 1214 NW 21st Ave || ||  ||  
| Grand Central Bakery & Cafe || 1444 [[NE Weidler Street]] || NE ||  ||  
|-
|-
| Anna Bananas || 8716 N Lombard St || || ||  
| [[Great Waldo & Pepper]], The || 13515 [[SE McLoughlin Boulevard]] || SE || (503) 513-4949 ||  
|-
|-
| Artemis Cafe || 1235 SE Division St || || ||  
| [[Green Beans Coffee and Tea]] || 2327 [[E Burnside Street]] || SE || (503) 234-8610 ||  
|-
|-
| Backspace || 115 NW 5th Ave || ||  ||  
| [[Grendel's Coffee House]] || 729 E Burnside || SE ||  ||  
|-
|-
| Bakery Bar || 2935 NE Glisan St || ||  ||  
| [[GrindHouse Coffee]] || 1934 [[N Rosa Parks Way]] || N ||  ||  
|-
|-
| Barista || 539 NW 13th Ave || ||  ||  
| [[Happy Sparrow Cafe]] || 3001 SE Belmont St || SE ||  ||  
|-
|-
| Baristadors || 11136 SW Capitol Hwy || ||  ||  
| [[Haven Coffee]] || 3551 SE Division St || SE ||  ||  
|-
|-
| Bipartisan Cafe || 7901 SE Stark St || || ||  
| [[Hawthorne Coffee Market]], The || 3729 SE Hawthorne Blvd || SE || (503) 230-1222 ||  
|-
|-
| Black Rock Coffee Bar || 8128 SE Powell Blvd ||  || ||  
| [[Heart Coffee Roasters]] || 2211 E Burnside || SE ||  ||  
|-
| [[Hilltop Cafe]] || 7320 [[SW Hunziker Street]] || SW || (503) 726-7255 ||  
|-
|-
| The Blackwood Cafe || 445 NE 70th Ave || ||  ||  
| [[J Cafe]] || 533 [[NE Holladay Street]] || NE ||  ||  
|-
|-
| Blend Coffee Lounge || 2710 N Killingsworth St || ||  ||  
| [[JaCiva's Bakery & Chocolate]] || 4733 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Blue Gardenia || 3747 N Mississippi Ave || ||  ||  
| [[James John Cafe]] || 8527 N Lombard St || N ||  ||  
|-
|-
| Blue Kangaroo Coffee Roasters || 7901 SE 13th Ave || || ||  
| [[Java Jazz]] || 5932 [[SE 92nd Avenue]] || SE || (503) 771-0474 ||  
|-
|-
| Broadway Coffee || 1924 SW Broadway || ||  ||  
| [[Java Man Coffee]] || 518 [[SW Taylor Street]] || SW ||  ||  
|-
|-
| Cacao Drink Chocolate || 414 SW 13th Ave || || ||  
| [[Jazzcats Coffee Bar]] || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
|-
|-
| Cacao Drink Chocolate || 712 SW Salmon St || ||  ||  
| [[Jim & Patty's Cafe]] || 4951 NE Fremont St || NE ||  ||  
|-
|-
| Cafe Velo || 600 SW Pine St || || ||  
| [[John's Coffee Shop]] || 301 NW Broadway || NW || (503) 227-4611 ||  
|-
|-
| Caffe Umbria || 303 NW 12th Ave || ||  ||  
| [[Karma Cafe]] || 8220 [[SE Harrison Street]] || SE ||  ||  
|-
|-
| Caffe Viale || 1001 SW 5th Ave || ||  ||  
| [[Ken's Artisan Bakery]] || 338 NW 21st Ave || NW ||  ||  
|-
|-
| Cartola || 2723 N 7th Ave || || ||  
| [[Kobos Coffee]] || 2355 [[NW Vaughn Street]] || NW || (503) 222-2302 ||  
|-
|-
| Case Study Coffee || 5347 NE Sandy Blvd || || ||  
| Kobos Coffee || 200 [[SW Market Street]] || SW || (503) 221-0418 ||  
|-
|-
| Cellar Door Coffee Roasters || 2001 SE 11th Ave || ||  ||  
| [[Laughing Planet Cafe]] || 4405 [[SW Vermont Street]] || SW ||  ||  
|-
|-
| The Clearing Cafe || 2772 NW Thurman St || ||  ||  
| [[Legare's]] || 1532 [[SE Clinton Street]] || SE ||  ||  
|-
|-
| Clinton Street Coffeehouse || 2706 SE 26th Ave || || ||  
| [[Lents Commons]] || 9201 SE Foster Rd || SE || (503) 505-9448 ||  
|-
|-
| Cloud Seven Cafe || 901 NW 10th Ave || ||  ||  
| [[Lovecup]] || 8235 SE 13th Ave || SE ||  ||  
|-
|-
| Coava Coffee Roasters || 1300 SE Grand Ave || ||  ||  
| [[Lyrik]] || 2035 [[SE Cesar E Chavez Boulevard]] || SE ||  ||  
|-
|-
| Coco Donuts || 709 SW 17th Ave || || ||  
| [[Marino Adriatic Cafe]] || 4129 SE Division St || SE || (503) 231-1313 ||  
|-
|-
| Coffee Crutch Corp. || 1023 SW Yamhill St || || ||  
| [[Meetro at King Albert]], The || 1809 SW 11th Ave || SW || (503) 725-4374 ||  
|-
|-
| Coffee Lovers || 4144 SE 60th || ||  ||  
| [[The Mezz]] || 1210 NW Couch || NW ||  || Inside [[Whole Foods]] at corner of NW 12th/W Burnside, second floor
|-
|-
| Coffee Plant || 5911 SW Corbett Ave || ||  ||  
| [[Mio Gelato]] || 25 [[NW 11th Avenue]] || NW ||  ||  
|-
|-
| Coffee People || 7000 NE Airport Way || ||  ||  
| Mio Gelato || 838 [[NW 23rd Avenue]] || NW ||  ||  
|-
|-
| Coffeehouse Northwest || 1951 W Burnside St ||  ||  ||  
| Mio Gelato || 1517 NE [[Brazee Street]] || NE ||  ||
|-
| [[Mojo Cafe]] || 3564 SE Powell Blvd || SE ||  || Has drive thru
|-
|-
| Common Grounds Coffee House || 4321 SE Hawthorne Blvd || ||  ||  
| [[Mojo's Coffee Den]] || 2816 SE Stark St || SE ||  ||
|-
|-
| Costello's Travel Caffe || 2222 NE Broadway || ||  ||  
| [[Monti's Cafe]] || 8600 SE Stark St || SE ||  ||  
|-
|-
| Courier Coffee Roasters || 923 SW Oak St || || ||  
| [[Moonstruck Chocolate Cafe]] || 6600 [[N Baltimore Avenue]] || N || (503) 247-3448 ||  
|-
|-
| Cravin Raven Bakery || 8339 SE 13th Avenue || ||  ||  
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || NW ||  ||  
|-
|-
| Crema Coffee & Bakery || SE 28th and Ankeny || ||  ||  
| Moonstruck Chocolate Cafe || 608 [[SW Alder Street]] || SW ||  ||  
|-
|-
| Da-Pressed Coffee Cart || SE 43rd and Belmont || ||  ||  
| Moonstruck Chocolate Cafe || 700 [[SW 5th Avenue]] || SW ||  ||  
|-
|-
| Dogfeather's Organic Coffee || N. Mississippi and Skidmore || ||  ||  
| [[Mr. French's]] || 107 [[SE Washington Street]] || SE ||  || Very small shop with yummy baked goods.
|-
|-
| Dragonfly Coffee House || 2387 NW Thurman St || ||  ||  
| [[Mr. Green Beans]] || 3932 N Mississippi Ave || N ||  ||  
|-
|-
| Dutch Bros. Coffee || 514 SE Belmont || ||  ||  
| [[Mr. Jolly's Coffee & Wine Bar]] || 903 [[NW Everett Street]] || NW ||  ||  
|-
|-
| Dutch Bros. Coffee || 11746 SW Pacific Hwy || || ||  
| [[Mudd Works Roastery]] || 4237 SW Corbett Ave || SW || (503) 235-6833 ||  
|-
|-
| Elevated Coffee || 5261 NE Martin Luther King Jr Blvd || || ||  
| [[Muddy's Coffeehouse]] || 3560 N Mississippi Ave || N || (503) 445-6690 ||  
|-
|-
| Extracto Coffeehouse || 2921 NE Killingsworth St || || ||  
| [[Munchkin Playland]] || 18335 NW Union Rd || NW || (503) 533-5438 ||  
|-
|-
| Fat Straw || 4258 SE Hawthorne Blvd || || ||  
| [[Nirvana Cafe]] || 510 SE Morrison St || SE || (503) 232-0308 ||  
|-
|-
| Fehrenbacher Hof || 1225 SW 19th Avenue || ||  ||  
| [[Nook Cafe]] || 1524 NW 23rd Ave || NW ||  ||  
|-
|-
| First Cup Coffeehouse || 4103 SE Woodstock Blvd || ||  ||  
| [[Nordstrom Coffee Window]] || 701 SW Broadway St || SW ||  ||
|-
|-
| Flavour Spot || 2310 N Lombard St || ||  ||  
| [[Nosh on Seventh]] || 2030 [[SE 7th Avenue]] || SE ||  ||  
|-
|-
| Fleur De Lis Bakery & Cafe || 3930 NE Hancock St || ||  ||  
| [[North Star Coffeehouse]], The || 7540 N Interstate Ave || N ||  ||  
|-
|-
| Florio Bakery || 435 NE Rosa Parks Way || ||  ||  
| [[Oblique Coffee Roasters]] || 3039 SE Stark St || SE ||  ||  
|-
|-
| Floyd's Coffee Shop || 118 NW Couch St || ||  ||  
| [[Oliver's Cafe]] || 8931 SE Foster Rd || SE ||  ||
|-
|-
| Floyd's Coffee Shop || 1412 SE Morrison St || ||  ||  
| [[Oui Presse]] || 1740 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Flying Cat Coffee || 3041 SE Division || || ||  
| [[Palio Dessert House]] || 1996 [[SE Ladd Avenue]] || SE || (503) 232-9412 || In [[Ladd's Addition]] across from the circle park.
|-
|-
| Foxfire Teas || 2505 SE 11th Ave || || ||  
| [[Paradise Bakery and Cafe]] || 1310 [[SW 3rd Avenue]] || SW || (503) 222-5664 ||  
|-
|-
| Fresh Pot || 4001 N Mississippi Avenue || ||  ||  
| [[Pazzoria]] || 621 SW Washington St || SW ||  ||  
|-
|-
| Fresh Pot || 3729 SE Hawthorne Blvd || ||  ||  
| [[Pearl Bakery]] || 102 [[NW 9th Avenue]] || NW ||  ||  
|-
|-
| Goldrush Coffee Bar || 2601 NE Martin Luther King Jr. Blvd || || ||  
| [[Peet's Coffee & Tea]] || 1441 NE Broadway St || NE || (503) 493-0192 ||  
|-
|-
| Grand Central Bakery & Cafe || 1444 NE Weidler St || ||  ||  
| Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Grendel's Coffee House || 729 E. Burnside || || ||  
| Peet's Coffee & Tea || 508 SW Broadway || SW || (503) 973-5540 ||  
|-
|-
| GrindHouse Coffee || 1934 N Rosa Parks Way || ||  ||  
| [[Petite Provence]] || 4834 SE Division || SE ||  ||  
|-
|-
| Guapo Comics and Coffee || 6350 SE Foster Rd || ||  ||  
| [[Pied Cow Coffeehouse]] || 3244 SE Belmont St || SE || (503) 230-4866 ||
|-
|-
| Happy Sparrow Cafe || 3001 SE Belmont St || ||  ||  
| [[Pieper Cafe]] || 6504 SE Foster Rd || SE || (971) 271-7471 ||  
|-
|-
| Haven Coffee || 3551 SE Division St || || ||  
| [[Pier Coffee]] || 600 [[NW Naito Parkway]] || NW || (503) 224-9377 ||  
|-
|-
| Heart || 2211 E Burnside ||  || ||  
| [[Posies Cafe]] || 8208 [[N Denver Avenue]] || N || (503) 289-1319 ||  
|-
| [[Primo Espresso]] || 15981 [[SW Hall Boulevard]] || SW || (503) 639-7746 ||  
|-
|-
| J Cafe || 533 NE Holladay St || ||  ||  
| [[Public Domain Coffee]] || 603 SW Broadway || SW ||  ||  
|-
|-
| JaCiva's Bakery & Chocolate || 4733 SE Hawthorne Blvd || ||  ||  
| [[Random Order Coffeehouse & Bakery]] || 1800 NE Alberta St || NE ||  ||  
|-
|-
| James John Cafe || 8527 N Lombard St || || ||  
| [[Ravens Roost Cafe]] || 11121 SE Division St || SE || (503) 473-8013 ||  
|-
| [[Red and Black Cafe]] || 400 SE 12th Ave || SE || (503) 231-3899 || Vegan cafe
|-
|-
| Java Man Coffee || 518 SW Taylor St || ||  ||  
| [[Red E Cafe]] || 1006 N Killingsworth Ave || N ||  ||  
|-
|-
| Jim & Patty's Cafe || 4951 NE Fremont St || || ||  
| [[Red Square Cafe]] || 4505 SE Belmont St || SE || (503) 517-5700 ||
|-
| [[Rimsky-Korsakoffee]] || 707 SE 12th Ave || SE || (503) 232-2640 ||
|-
|-
| Karma Cafe || 8220 SE Harrison St || ||  ||  
| [[Ristretto Roasters]] || 3520 NE 42nd Ave || NE ||  ||  
|-
|-
| Ken's Artisan Bakery || 338 NW 21st Ave || ||  ||  
| [[Ristretto Roasters]] || 3808 [[N Williams Avenue]] || N ||  ||  
|-
|-
| Laughing Planet Cafe || 4405 SW Vermont St ||  || ||  
| [[Rocking Frog Cafe]] || 2511 SE Belmont St || SE ||  ||  
|-
| [[Ruby's Coffee Shop]] || 35 [[NE 20th Street]] || NE || (503) 238-0871 ||  
|-
|-
| Legare's || 1532 SE Clinton St || ||  ||  
| [[Saint Honoré Boulangerie]] || 2335 NW Thurman St || NW ||  ||  
|-
|-
| Lovecup || 8235 SE 13th Ave || || ||  
| [[St. John's Coffee Roasters]] || 7304 [[N Leavitt Street]] || N || (503) 445-2249 ||
|-
| [[Schondecken Coffee Roasters]] || 6720 [[SE 16th Avenue]] || SE || (503) 236-8234 ||  
|-
|-
| Lyrik || 2035 SE 39th St || ||  ||  
| [[Seattle's Best Coffee]] || 932 [[SW 4th Avenue]] || SW ||  
|-
|-
| The MEZZ || Corner of NW 12th & West Burnside || || ||  
| Seattle's Best Coffee || 1742 [[SW 6th Avenue]] || SW || (503) 274-9789 ||
|-
| [[Seven Virtues]] || 5936 [[NE Glisan Street]] || NE || (503) 236-7763 ||  
|-
|-
| Mio Gelato || 25 NW 11th Ave || ||  ||  
| [[Side Door]], The || 425 SE Washington St || SE ||  ||
|-
|-
| Mio Gelato || 838 NW 23rd Ave || || ||  
| [[Sisters Coffee Company]] || 1235 [[NW Marshall Street]] || NW || (971) 279-2957 ||  
|-
|-
| Mio Gelato || 1517 NE Brazee St || ||  ||  
| [[Smith Tea Works]] || 1626 NW Thurman St || NW ||  ||  
|-
|-
| Monti's Cafe || 8600 SE Stark St || || ||  
| [[SoTac Coffee and Cream]] || 8235 SE 13th Ave || SE || (503) 232-2244 ||  
|-
|-
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || || ||  
| [[Sound Grounds]] || 3711 SE Belmont St || SE || (503) 234-0915 ||  
|-
|-
| Moonstruck Chocolate Cafe || 608 SW Alder St || ||  ||  
| [[Southeast Grind]] || 1223 SE Powell Blvd || SE ||  || The only 24 hour coffee shop in PDX
|-
|-
| Moonstruck Chocolate Cafe || 700 SW 5th Ave || ||  ||  
| [[Sozo Coffee & Bubble Tea]] || 8733 SE Division St || SE ||  ||  
|-
|-
| Mr. French's || 107 SE Washington St || || || Small shop but yummy baked goods!
| [[Space Monkey Coffee]] || 5511 [[SE 72nd Avenue]] || SE || (503) 772-3028 ||  
|-
|-
| Mr. Green Beans || 3932 N Mississippi Ave || ||  ||  
| [[Speedboat Coffee]] || 5115 SE Foster Road || SE ||  || Yummy egg white, tomato and ham (optional) breakfast sandwiches on quinoa bagels.
|-
|-
| Mr. Jolly's Coffee & Wine Bar || 903 NW Everett St || ||  ||  
| [[Spella Cafe]] || 520 SW 5th Ave || SW ||  ||  
|-
|-
| Muddy's Coffeehouse || 3560 N Mississippi Ave || || ||  
| [[Spunky Monkey House of Coffee]] || 35 NE 20th || NE || (503) 234-1600 ||  
|-
|-
| Munchkin Playland || 18335 NW W Union Rd || || ||  
| [[Starbucks]] || 1510 NE Broadway St || NE || (503) 249-0017 ||
|-
| Starbucks || 1102 [[NW Lovejoy Street]] || NW || (503) 227-2724 ||  
|-
|-
| Nook Cafe || 1524 NW 23rd || || ||  
| Starbucks || 1311 NW 23rd Ave || NW || (503) 227-2038 ||  
|-
|-
| Nosh on Seventh || 2030 7th Ave || ||  ||  
| Starbucks || 3275 [[NW 29th Avenue]] || NW ||  ||
|-
|-
| The North Star Coffeehouse || 7540 N Interstate Ave || || ||  
| Starbucks || 3639 SE Hawthorne Blvd || SE || (503) 234-1757 ||  
|-
|-
| Oblique Coffee Roasters || 3039 SE Stark St || || ||  
| Starbucks || 3623 SE Powell Blvd || SE || (503) 231-2543 || Has drive thru
|-
|-
| Pazzoria || 621 SW Washington St || ||  ||  
| Starbucks || 3930 SE Powell Blvd || SE ||  || Inside Safeway market
|-
|-
| Pearl Bakery || 102 NW 9th Ave || || ||  
| Starbucks || 601 SW Washington St || SW || (503) 916-8352 ||  
|-
|-
| Peet's Coffee & Tea || 1441 NE Broadway St || || ||  
| Starbucks || 910 [[SW 2nd Avenue]] || SW || (503) 274-0330 ||  
|-
|-
| Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || || ||  
| Starbucks || 1211 SW 5th Ave || SW || (503) 223-3066 ||  
|-
|-
| Petite Provence || 4834 SE Division || ||  ||  
| Starbucks || 7421 SW Barbur Blvd || SW ||  ||
|-
|-
| Pied Cow Coffeehouse || 3244 SE Belmont St || || ||  
| Starbucks || 7737 SW Capitol Hwy || SW || (503) 245-1961 ||  
|-
|-
| Posies Cafe || 8208 N Denver Ave || || ||  
| Starbucks || 7126 [[SW Hazelfern Road]] || SW || (503) 620-0563 ||  
|-
|-
| Public Domain Coffee || 603 SW Broadway || || ||  
| Starbucks || 603 [[SW Jackson Street]] || SW || (503) 227-2067 ||  
|-
|-
| Random Order Coffeehouse & Bakery || 1800 NE Alberta St || || ||  
| Starbucks || 6080 SW Macadam Ave || SW || (503) 452-1517 ||  
|-
|-
| Red E Cafe || 1006 N Killingsworth Ave || || ||  
| Starbucks || 13500 SW Pacific Hwy || SW || (503) 598-0638 ||  
|-
|-
| Red Square Cafe || 4505 SE Belmont St || || ||  
| Starbucks || 1972 W Burnside St || NW || (503) 227-3008 ||  
|-
|-
| Ristretto Roasters || 3520 NE 42nd Ave || ||  ||  
| [[Sterling Coffee Roasters]] || 2120 NW Glisan St || NW ||  ||  
|-
|-
| Ristretto Roasters || 3808 N Williams Ave || ||  ||  
