Coffee and Tea Shops: Difference between revisions

From PortlandWiki
Jump to navigation Jump to search
(iterative save)
(iterative save)
Line 150: Line 150:
| [[Courier Coffee Roasters || 923 SW Oak St || SW ||  ||  
| [[Courier Coffee Roasters || 923 SW Oak St || SW ||  ||  
|-
|-
| Cravin Raven Bakery || 8339 SE 13th Avenue || SE ||  ||  
| [[Cravin Raven Bakery || 8339 SE 13th Avenue || SE ||  ||  
|-
|-
| Crema Coffee & Bakery || SE 28th and Ankeny || SE ||  ||  
| [[Crema Coffee & Bakery || SE 28th and Ankeny || SE ||  ||  
|-  
|-  
| Cup & Saucer Cafe || 3000 NE Killingsworth || NE || (503) 287-4427 ||  
| [[Cup & Saucer Cafe || 3000 NE Killingsworth || NE || (503) 287-4427 ||  
|-
|-
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || SE || (503) 236-6001 ||
| [[Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || SE || (503) 236-6001 ||
|-
|-
| Da-Pressed Coffee Cart || SE 43rd and Belmont || SE ||  ||  
| [[Da-Pressed Coffee Cart || SE 43rd and Belmont || SE ||  ||  
|-
|-
| Dogfeather's Coffee and Juice || 4233 N. Mississippi at Skidmore || N ||  || Food cart inside Mississippi Marketplace
| [[Dogfeather's Coffee and Juice || 4233 N. Mississippi at Skidmore || N ||  || Food cart inside Mississippi Marketplace
|-
|-
| Dragonfly Coffee House || 2387 NW Thurman St || NW ||  ||  
| [[Dragonfly Coffee House || 2387 NW Thurman St || NW ||  ||  
|-
|-
| Dutch Bros. Coffee || 514 SE Belmont || SE ||  ||  
| [[Dutch Bros. Coffee || 514 SE Belmont || SE ||  ||  
|-
|-
| Dutch Bros. Coffee || 13640 SE Division St || SE ||  ||
| [[Dutch Bros. Coffee || 13640 SE Division St || SE ||  ||
|-
|-
| Dutch Bros. Coffee || 8940 SW Hall Blvd || SW ||  ||
| [[Dutch Bros. Coffee || 8940 SW Hall Blvd || SW ||  ||
|-
|-
| Dutch Bros. Coffee || 11746 SW Pacific Hwy || SW ||  ||  
| [[Dutch Bros. Coffee || 11746 SW Pacific Hwy || SW ||  ||  
|-
|-
| Elevated Coffee || 5261 NE Martin Luther King Jr Blvd || NE || (971) 255-1296 ||  
| [[Elevated Coffee || 5261 NE Martin Luther King Jr Blvd || NE || (971) 255-1296 ||  
|-
|-
| Emilie Dessert Cafe || 8680 SW Canyon Rd || SW ||  ||
| [[Emilie Dessert Cafe || 8680 SW Canyon Rd || SW ||  ||
|-
|-
| Espresso Giuseppe || 925 SE 68th Ave || SE || (503) 381-3684 ||  
| [[Espresso Giuseppe || 925 SE 68th Ave || SE || (503) 381-3684 ||  
|-
|-
| Extracto Coffeehouse || 2921 NE Killingsworth St || NE ||  ||  
| [[Extracto Coffeehouse || 2921 NE Killingsworth St || NE ||  ||  
|-
|-
| Fat Straw || 4258 SE Hawthorne Blvd || SE ||  ||  
| [[Fat Straw || 4258 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Fehrenbacher Hof || 1225 SW 19th Avenue || SW ||  ||  
| [[Fehrenbacher Hof || 1225 SW 19th Avenue || SW ||  ||  
|-
|-
| First Cup Coffeehouse || 4103 SE Woodstock Blvd || SE ||  ||  
| [[First Cup Coffeehouse || 4103 SE Woodstock Blvd || SE ||  ||  
|-
|-
| Flavour Spot || 2310 N Lombard St || N ||  ||  
| [[Flavour Spot || 2310 N Lombard St || N ||  ||  
|-
|-
| Fleur De Lis Bakery & Cafe || 3930 NE Hancock St || NE ||  ||  
| [[Fleur De Lis Bakery & Cafe || 3930 NE Hancock St || NE ||  ||  
|-
|-
| Florio Bakery || 435 NE Rosa Parks Way || NE ||  ||  
| [[Florio Bakery || 435 NE Rosa Parks Way || NE ||  ||  
|-
|-
| Floyd's Coffee Shop || 118 NW Couch St || NW ||  ||  
| [[Floyd's Coffee Shop || 118 NW Couch St || NW ||  ||  
|-
|-
| Floyd's Coffee Shop || 1412 SE Morrison St || SE ||  ||  
| [[Floyd's Coffee Shop || 1412 SE Morrison St || SE ||  ||  
|-
|-
| Flying Cat Coffee || 3041 SE Division || SE ||  ||  
| [[Flying Cat Coffee || 3041 SE Division || SE ||  ||  
|-  
|-  
| Ford Food + Drink || 2505 SE 11th || SE || (503) 236-3023 ||  
| [[Ford Food + Drink || 2505 SE 11th || SE || (503) 236-3023 ||  
|-
|-
| Foxfire Teas || 2505 SE 11th Ave || SE ||  ||  
| [[Foxfire Teas || 2505 SE 11th Ave || SE ||  ||  
|-
|-
| Fresh Pot || 4001 N Mississippi Avenue || N ||  ||  
| [[Fresh Pot || 4001 N Mississippi Avenue || N ||  ||  
|-
|-
| Fresh Pot || 3729 SE Hawthorne Blvd || SE ||  ||  
| [[Fresh Pot || 3729 SE Hawthorne Blvd || SE ||  ||  
|-  
|-  
| Fuel Cafe || 1452 NE Alberta St || NE || (503) 335-3835 ||  
| [[Fuel Cafe || 1452 NE Alberta St || NE || (503) 335-3835 ||  
|-
|-
| Full Life Coffee Shop || 3331 NE Sandy Blvd || NE ||  ||
| [[Full Life Coffee Shop || 3331 NE Sandy Blvd || NE ||  ||
|-
|-
| Gigibar || 5941 SE Division St || SE ||  ||
| [[Gigibar || 5941 SE Division St || SE ||  ||
|-
|-
| Goldrush Coffee Bar || 2601 NE Martin Luther King Jr. Blvd || NE ||  ||
| [[Goldrush Coffee Bar || 2601 NE Martin Luther King Jr. Blvd || NE ||  ||
|-
|-
| Grand Central Bakery & Cafe || 714 N Fremont || N || (503) 546-5311 ||  
| [[Grand Central Bakery & Cafe || 714 N Fremont || N || (503) 546-5311 ||  
|-
|-
| Grand Central Bakery & Cafe || 1444 NE Weidler St || NE ||  ||  
| [[Grand Central Bakery & Cafe || 1444 NE Weidler St || NE ||  ||  
|-
|-
| Great Waldo & Pepper, The || 13515 SE McLoughlin Blvd || SE || (503) 513-4949 ||  
| [[Great Waldo & Pepper, The || 13515 SE McLoughlin Blvd || SE || (503) 513-4949 ||  
|-
|-
| Green Beans Coffee and Tea || 2327 E Burnside St || SE || (503) 234-8610 ||  
| [[Green Beans Coffee and Tea || 2327 E Burnside St || SE || (503) 234-8610 ||  
|-
|-
| Grendel's Coffee House || 729 E. Burnside || SE ||  ||  
| [[Grendel's Coffee House || 729 E. Burnside || SE ||  ||  
|-
|-
| GrindHouse Coffee || 1934 N Rosa Parks Way || N ||  ||  
| [[GrindHouse Coffee || 1934 N Rosa Parks Way || N ||  ||  
|-
|-
| Guapo Comics and Coffee || 6350 SE Foster Rd || SE ||  || Great selection of comic books
| [[Guapo Comics and Coffee || 6350 SE Foster Rd || SE ||  || Great selection of comic books
|-
|-
| Happy Sparrow Cafe || 3001 SE Belmont St || SE ||  ||  
| [[Happy Sparrow Cafe || 3001 SE Belmont St || SE ||  ||  
|-
|-
| Haven Coffee || 3551 SE Division St || SE ||  ||  
| [[Haven Coffee || 3551 SE Division St || SE ||  ||  
|-
|-
| Hawthorne Coffee Market, The || 3729 SE Hawthorne Blvd || SE || (503) 230-1222 ||  
| [[Hawthorne Coffee Market, The || 3729 SE Hawthorne Blvd || SE || (503) 230-1222 ||  
|-
|-
| Heart || 2211 E Burnside || SE ||  ||  
| [[Heart || 2211 E Burnside || SE ||  ||  
|-  
|-  
| Hilltop Cafe || 7320 SW Hunziker St || SW || (503) 726-7255 ||  
| [[Hilltop Cafe || 7320 SW Hunziker St || SW || (503) 726-7255 ||  
|-
|-
| J Cafe || 533 NE Holladay St || NE ||  ||  
| [[J Cafe || 533 NE Holladay St || NE ||  ||  
|-
|-
| JaCiva's Bakery & Chocolate || 4733 SE Hawthorne Blvd || SE ||  ||
| [[JaCiva's Bakery & Chocolate || 4733 SE Hawthorne Blvd || SE ||  ||
|-
|-
| James John Cafe || 8527 N Lombard St || N ||  ||  
| [[James John Cafe || 8527 N Lombard St || N ||  ||  
|-
|-
| Jazzcats Coffee Bar || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
| [[Jazzcats Coffee Bar || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
|-
|-
| Java Jazz || 5932 SE 92nd Ave || SE || (503) 771-0474 ||  
| [[Java Jazz || 5932 SE 92nd Ave || SE || (503) 771-0474 ||  
|-
|-
| Java Man Coffee || 518 SW Taylor St || SW ||  ||  
| [[Java Man Coffee || 518 SW Taylor St || SW ||  ||  
|-
|-
| Jazzcats Coffee Bar || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
| [[Jazzcats Coffee Bar || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
|-
|-
| Jim & Patty's Cafe || 4951 NE Fremont St || NE ||  ||  
| [[Jim & Patty's Cafe || 4951 NE Fremont St || NE ||  ||  
|-
|-
| John's Coffee Shop || 301 NW Broadway || NW || (503) 227-4611 ||  
| [[John's Coffee Shop || 301 NW Broadway || NW || (503) 227-4611 ||  
|-
|-
| Karma Cafe || 8220 SE Harrison St || SE ||  ||  
| [[Karma Cafe || 8220 SE Harrison St || SE ||  ||  
|-
|-
| Ken's Artisan Bakery || 338 NW 21st Ave || NW ||  ||  
| [[Ken's Artisan Bakery || 338 NW 21st Ave || NW ||  ||  
|-
|-
| Kobos Coffee || 2355 NW Vaughn St || NW || (503) 222-2302 ||  
| [[Kobos Coffee || 2355 NW Vaughn St || NW || (503) 222-2302 ||  
|-
|-
| Kobos Coffee || 200 SW Market St || SW || (503) 221-0418 ||  
| [[Kobos Coffee || 200 SW Market St || SW || (503) 221-0418 ||  
|-
|-
| Laughing Planet Cafe || 4405 SW Vermont St || SW ||  ||  
| [[Laughing Planet Cafe || 4405 SW Vermont St || SW ||  ||  
|-
|-
| Legare's || 1532 SE Clinton St || SE ||  ||  
| [[Legare's || 1532 SE Clinton St || SE ||  ||  
|-
|-
| Lents Commons || 9201 SE Foster Rd || SE || (503) 505-9448 ||  
| [[Lents Commons || 9201 SE Foster Rd || SE || (503) 505-9448 ||  
|-
|-
| Lovecup || 8235 SE 13th Ave || SE ||  ||  
| [[Lovecup || 8235 SE 13th Ave || SE ||  ||  
|-
|-
| Lyrik || 2035 SE 39th St || SE ||  ||  
| [[Lyrik || 2035 SE 39th St || SE ||  ||  
|-
|-
| Marino Adriatic Cafe || 4129 SE Division St || SE || (503) 231-1313 ||  
| [[Marino Adriatic Cafe || 4129 SE Division St || SE || (503) 231-1313 ||  
|-
|-
| Meetro at King Albert, The || 1809 SW 11th Ave || SW || (503) 725-4374 ||  
| [[Meetro at King Albert, The || 1809 SW 11th Ave || SW || (503) 725-4374 ||  
|-
|-
| Mezz, The || 1210 NW Couch || NW ||  || Inside Whole Foods at corner of NW 12th/W Burnside, second floor
| [[Mezz, The || 1210 NW Couch || NW ||  || Inside Whole Foods at corner of NW 12th/W Burnside, second floor
|-
|-
| Mio Gelato || 25 NW 11th Ave || NW ||  ||  
| [[Mio Gelato || 25 NW 11th Ave || NW ||  ||  
|-
|-
| Mio Gelato || 838 NW 23rd Ave || NW ||  ||  
| [[Mio Gelato || 838 NW 23rd Ave || NW ||  ||  
|-
|-
| Mio Gelato || 1517 NE Brazee St || NE ||  ||  
| [[Mio Gelato || 1517 NE Brazee St || NE ||  ||  
|-  
|-  
| Mojo Cafe || 3564 SE Powell Blvd || SE ||  || Has drive thru
| [[Mojo Cafe || 3564 SE Powell Blvd || SE ||  || Has drive thru
|-
|-
| Mojo's Coffee Den || 2816 SE Stark St || SE ||  ||
| [[Mojo's Coffee Den || 2816 SE Stark St || SE ||  ||
|-
|-
| Monti's Cafe || 8600 SE Stark St || SE ||  ||  
| [[Monti's Cafe || 8600 SE Stark St || SE ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 6600 N Baltimore Ave || N || (503) 247-3448 ||  
| [[Moonstruck Chocolate Cafe || 6600 N Baltimore Ave || N || (503) 247-3448 ||  
|-
|-
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || NW ||  ||  
| [[Moonstruck Chocolate Cafe || 526 NW 23rd Ave || NW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 608 SW Alder St || SW ||  ||  
| [[Moonstruck Chocolate Cafe || 608 SW Alder St || SW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 700 SW 5th Ave || SW ||  ||  
| [[Moonstruck Chocolate Cafe || 700 SW 5th Ave || SW ||  ||  
|-
|-
| Mr. French's || 107 SE Washington St || SE ||  || Very small shop with yummy baked goods.
| [[Mr. French's || 107 SE Washington St || SE ||  || Very small shop with yummy baked goods.
|-
|-
| Mr. Green Beans || 3932 N Mississippi Ave || N ||  ||  
| [[Mr. Green Beans || 3932 N Mississippi Ave || N ||  ||  
|-
|-
| Mr. Jolly's Coffee & Wine Bar || 903 NW Everett St || NW ||  ||  
| [[Mr. Jolly's Coffee & Wine Bar || 903 NW Everett St || NW ||  ||  
|-
|-
| Mudd Works Roastery || 4237 SW Corbett Ave || SW || (503) 235-6833 ||  
| [[Mudd Works Roastery || 4237 SW Corbett Ave || SW || (503) 235-6833 ||  
|-
|-
| Muddy's Coffeehouse || 3560 N Mississippi Ave || N || (503) 445-6690 ||  
| [[Muddy's Coffeehouse || 3560 N Mississippi Ave || N || (503) 445-6690 ||  
|-
|-
| Munchkin Playland || 18335 NW Union Rd || NW || (503) 533-5438 ||  
| [[Munchkin Playland || 18335 NW Union Rd || NW || (503) 533-5438 ||  
|-
|-
| Nirvana Cafe || 510 SE Morrison St || SE || (503) 232-0308 ||  
| [[Nirvana Cafe || 510 SE Morrison St || SE || (503) 232-0308 ||  
|-
|-
| Nook Cafe || 1524 NW 23rd || NW ||  ||  
| [[Nook Cafe || 1524 NW 23rd || NW ||  ||  
|-
|-
| Nordstrom Coffee Window || 701 SW Broadway || SW ||  ||
| [[Nordstrom Coffee Window || 701 SW Broadway || SW ||  ||
|-
|-
| Nosh on Seventh || 2030 SE 7th Ave || SE ||  ||  
| [[Nosh on Seventh || 2030 SE 7th Ave || SE ||  ||  
|-
|-
| North Star Coffeehouse, The || 7540 N Interstate Ave || N ||  ||  
| [[North Star Coffeehouse, The || 7540 N Interstate Ave || N ||  ||  
|-
|-
| Oblique Coffee Roasters || 3039 SE Stark St || SE ||  ||  
| [[Oblique Coffee Roasters || 3039 SE Stark St || SE ||  ||  
|-
|-
| Oui Presse || 1740 SE Hawthorne Blvd || SE ||  ||
| [[Oui Presse || 1740 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Palio Dessert House || 1996 SE Ladd Ave || SE || (503) 232-9412 || In Ladd's Addition across from the circle park.
| [[Palio Dessert House || 1996 SE Ladd Ave || SE || (503) 232-9412 || In Ladd's Addition across from the circle park.
|-
|-
| Paradise Bakery and Cafe || 1310 SW 3rd Ave || SW || (503) 222-5664 ||  
| [[Paradise Bakery and Cafe || 1310 SW 3rd Ave || SW || (503) 222-5664 ||  
|-
|-
| Pazzoria || 621 SW Washington St || SW ||  ||  
| [[Pazzoria || 621 SW Washington St || SW ||  ||  
|-
|-
| Pearl Bakery || 102 NW 9th Ave || NW ||  ||  
| [[Pearl Bakery || 102 NW 9th Ave || NW ||  ||  
|-
|-
| Peet's Coffee & Tea || 1441 NE Broadway St || NE || (503) 493-0192 ||  
| [[Peet's Coffee & Tea || 1441 NE Broadway St || NE || (503) 493-0192 ||  
|-
|-
| Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || SE ||  ||  
| [[Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Peet's Coffee & Tea || 508 SW Broadway || SW || (503) 973-5540 ||  
| [[Peet's Coffee & Tea || 508 SW Broadway || SW || (503) 973-5540 ||  
|-
|-
| Petite Provence || 4834 SE Division || SE ||  ||  
| [[Petite Provence || 4834 SE Division || SE ||  ||  
|-
|-
| Pied Cow Coffeehouse || 3244 SE Belmont St || SE || (503) 230-4866  ||  
| [[Pied Cow Coffeehouse || 3244 SE Belmont St || SE || (503) 230-4866  ||  
|-
|-
| Pier Coffee || 600 NW Naito Pkwy || NW || (503) 224-9377 ||  
| [[Pier Coffee || 600 NW Naito Pkwy || NW || (503) 224-9377 ||  
|-
|-
| Posies Cafe || 8208 N Denver Ave || N || (503) 289-1319  ||  
| [[Posies Cafe || 8208 N Denver Ave || N || (503) 289-1319  ||  
|-  
|-  
| Primo Espresso || 15981 SW Hall Blvd || SW || (503) 639-7746 ||  
| [[Primo Espresso || 15981 SW Hall Blvd || SW || (503) 639-7746 ||  
|-
|-
| Public Domain Coffee || 603 SW Broadway || SW ||  ||  
| [[Public Domain Coffee || 603 SW Broadway || SW ||  ||  
|-
|-
| Random Order Coffeehouse & Bakery || 1800 NE Alberta St || NE ||  ||  
| [[Random Order Coffeehouse & Bakery || 1800 NE Alberta St || NE ||  ||  
|-
|-
| Ravens Roost Cafe || 11121 SE Division St || SE || (503) 473-8013 ||  
| [[Ravens Roost Cafe || 11121 SE Division St || SE || (503) 473-8013 ||  
|-  
|-  
| Red and Black Cafe || 400 SE 12th Ave || SE || (503) 231-3899 || Vegan cafe
| [[Red and Black Cafe || 400 SE 12th Ave || SE || (503) 231-3899 || Vegan cafe
|-
|-
| Red E Cafe || 1006 N Killingsworth Ave || N ||  ||  
| [[Red E Cafe || 1006 N Killingsworth Ave || N ||  ||  
|-
|-
| Red Square Cafe || 4505 SE Belmont St || SE || (503) 517-5700 ||  
| [[Red Square Cafe || 4505 SE Belmont St || SE || (503) 517-5700 ||  
|-  
|-  
| Rimsky-Korsakoffee || 707 SE 12th Ave || SE || (503) 232-2640 ||
| [[Rimsky-Korsakoffee || 707 SE 12th Ave || SE || (503) 232-2640 ||
|-
|-
| Ristretto Roasters || 3520 NE 42nd Ave || NE ||  ||  
| [[Ristretto Roasters || 3520 NE 42nd Ave || NE ||  ||  
|-
|-
| Ristretto Roasters || 3808 N Williams Ave || N ||  ||  
| [[Ristretto Roasters || 3808 N Williams Ave || N ||  ||  
|-
|-
| Rocking Frog Cafe || 2511 SE Belmont St || SE ||  ||  
| [[Rocking Frog Cafe || 2511 SE Belmont St || SE ||  ||  
|-  
|-  
| Ruby's Coffee Shop || 35 NE 20th || NE || (503) 238-0871 ||  
| [[Ruby's Coffee Shop || 35 NE 20th || NE || (503) 238-0871 ||  
|-
|-
| Saint Honoré Boulangerie || 2335 NW Thurman St || NW ||  ||  
| [[Saint Honoré Boulangerie || 2335 NW Thurman St || NW ||  ||  
|-
|-
| St. John's Coffee Roasters || 7304 N Leavitt || N || (503) 445-2249 ||  
| [[St. John's Coffee Roasters || 7304 N Leavitt || N || (503) 445-2249 ||  
|-  
|-  
| Schondecken Coffee Roasters || 6720 SE 16th Avenue || SE || (503) 236-8234 ||  
| [[Schondecken Coffee Roasters || 6720 SE 16th Avenue || SE || (503) 236-8234 ||  
|-
|-
| Seattle's Best Coffee || 932 SW 4th Ave || SW ||  
| [[Seattle's Best Coffee || 932 SW 4th Ave || SW ||  
|-
|-
| Seattle's Best Coffee || 1742 SW 6th Ave || SW || (503) 274-9789 ||  
| [[Seattle's Best Coffee || 1742 SW 6th Ave || SW || (503) 274-9789 ||  
|-  
|-  
| Seven Virtues || 5936 NE Glisan St || NE || (503) 236-7763 ||  
| [[Seven Virtues || 5936 NE Glisan St || NE || (503) 236-7763 ||  
|-
|-
| Side Door, The || 425 SE Washington St || SE ||  ||
| [[Side Door, The || 425 SE Washington St || SE ||  ||
|-
|-
| Sisters Coffee Company || 1235 NW Marshall St || NW || (971) 279-2957 ||  
| [[Sisters Coffee Company || 1235 NW Marshall St || NW || (971) 279-2957 ||  
|-
|-
| Smith Tea Works || 1626 NW Thurman St || NW ||  ||  
| [[Smith Tea Works || 1626 NW Thurman St || NW ||  ||  
|-
|-
| SoTac Coffee and Cream || 8235 SE 13th Ave || SE || (503) 232-2244 ||  
| [[SoTac Coffee and Cream || 8235 SE 13th Ave || SE || (503) 232-2244 ||  
|-
|-
| Sound Grounds || 3711 SE Belmont St || SE || (503) 234-0915 ||  
| [[Sound Grounds || 3711 SE Belmont St || SE || (503) 234-0915 ||  
|-
|-
| Southeast Grind || 1223 SE Powell Blvd || SE ||  || The only 24 hour coffee shop in PDX  
| [[Southeast Grind || 1223 SE Powell Blvd || SE ||  || The only 24 hour coffee shop in PDX  
|-
|-
| Sozo Coffee & Bubble Tea || 8733 SE Division St || SE ||  ||  
| [[Sozo Coffee & Bubble Tea || 8733 SE Division St || SE ||  ||  
|-
|-
| Space Monkey Coffee || 5511 SE 72nd Ave || SE || (503) 772-3028 ||  
| [[Space Monkey Coffee || 5511 SE 72nd Ave || SE || (503) 772-3028 ||  
|-
|-
| Speedboat Coffee || 5115 SE Foster Road at 51st || SE ||  || Yummy egg white, tomato and ham (optional) breakfast sandwiches on quinoa bagels.
| [[Speedboat Coffee || 5115 SE Foster Road at 51st || SE ||  || Yummy egg white, tomato and ham (optional) breakfast sandwiches on quinoa bagels.
|-
|-
| Spella Cafe || 520 SW 5th Ave || SW ||  ||  
| [[Spella Cafe || 520 SW 5th Ave || SW ||  ||  
|-
|-
| Spunky Monkey House of Coffee || 35 NE 20th || NE || (503) 234-1600 ||  
| [[Spunky Monkey House of Coffee || 35 NE 20th || NE || (503) 234-1600 ||  
|-
|-
| Starbucks || 1510 NE Broadway St || NE || (503) 249-0017 ||  
| [[Starbucks || 1510 NE Broadway St || NE || (503) 249-0017 ||  
|-  
|-  
| Starbucks || 1102 NW Lovejoy St || NW || (503) 227-2724 ||  
| Starbucks || 1102 NW Lovejoy St || NW || (503) 227-2724 ||  
Line 440: Line 440:
| Starbucks || 1972 W Burnside St || NW || (503) 227-3008 ||  
| Starbucks || 1972 W Burnside St || NW || (503) 227-3008 ||  
|-
|-
| Sterling Coffee Roasters || 2120 NW Glisan St || NW ||  ||  
| [[Sterling Coffee Roasters || 2120 NW Glisan St || NW ||  ||  
|-
|-
| Stumptown Annex || 3352 SE Belmont Street || SE ||  ||  
| [[Stumptown Annex || 3352 SE Belmont Street || SE ||  ||  
|-
|-
| Stumptown Coffee Roasters || 128 SW 3rd Ave || SW ||  ||  
| [[Stumptown Coffee Roasters || 128 SW 3rd Ave || SW ||  ||  
|-
|-
| Stumptown Coffee Roasters || 3356 SE Belmont St || SE ||  ||  
| Stumptown Coffee Roasters || 3356 SE Belmont St || SE ||  ||  
Line 452: Line 452:
| Stumptown Coffee Roasters || 1022 SW Stark St || SW || (503) 224-9060  ||   
| Stumptown Coffee Roasters || 1022 SW Stark St || SW || (503) 224-9060  ||   
|-
|-
| Sultan Cafe, The || 1500 NW 18th Avenue || NW ||  ||  
| [[Sultan Cafe, The || 1500 NW 18th Avenue || NW ||  ||  
|-
|-
| Sunny Day Coffee || NW 23rd Ave || NW || (503) 888-2691  ||  
| [[Sunny Day Coffee || NW 23rd Ave || NW || (503) 888-2691  ||  
|-
|-
| Sweetness Bakery and Cafe || 3524 SE 52nd Ave || SE ||  ||  
| [[Sweetness Bakery and Cafe || 3524 SE 52nd Ave || SE ||  ||  
|-
|-
| TJ's Xpress Inc || 932-B N Whitaker Rd || N || (503) 286-9957 ||  
| [[TJ's Xpress Inc || 932-B N Whitaker Rd || N || (503) 286-9957 ||  
|-
|-
| Tabor Space || 5441 SE Belmont || SE || (503) 238-3904 ||  
| [[Tabor Space || 5441 SE Belmont || SE || (503) 238-3904 ||  
|-
|-
| Talking Drum Bookstore || 446 NE Killingsworth St || NE || (503) 288-4070 ||  
| [[Talking Drum Bookstore || 446 NE Killingsworth St || NE || (503) 288-4070 ||  
|-
|-
| Tao of Tea, The || 3430 SE Belmont St || SE ||  ||  
| [[Tao of Tea, The || 3430 SE Belmont St || SE ||  ||  
|-
|-
| Tazza Cafe || 4062 NW Saltzman Road || NW || (503) 533-9099 ||  
| [[Tazza Cafe || 4062 NW Saltzman Road || NW || (503) 533-9099 ||  
|-
|-
| Tea Chai Te || 734 NW 23rd Ave || NW ||  ||  
| [[Tea Chai Te || 734 NW 23rd Ave || NW ||  ||  
|-
|-
| Tea Lounge & Camellia Lounge || 510 NW 11th Ave || NW ||  ||  
| [[Tea Lounge & Camellia Lounge || 510 NW 11th Ave || NW ||  ||  
|-
|-
| Temptations Cafe || 1130 NE Holladay St || NE || (503) 546-2550 ||  
| [[Temptations Cafe || 1130 NE Holladay St || NE || (503) 546-2550 ||  
|-
|-
| Third Place Coffeehouse || 1590 NE 172nd Ave || NE || (503) 256-9802 ||
| [[Third Place Coffeehouse || 1590 NE 172nd Ave || NE || (503) 256-9802 ||
|-
|-
| Three Friends Coffee House || 201 SE 12th Ave || SE ||  ||  
| [[Three Friends Coffee House || 201 SE 12th Ave || SE ||  ||  
|-
|-
| Three Lions Bakery || 135 NW 5th Ave || NW || (503) 224-9039 ||  
| [[Three Lions Bakery || 135 NW 5th Ave || NW || (503) 224-9039 ||  
|-
|-
| Tiny's || 1412 SE 12th Ave || SE || (503) 239-5859 ||  
| [[Tiny's || 1412 SE 12th Ave || SE || (503) 239-5859 ||  
|-
|-
| Tiny's Cage || 2031 NE M L King Blvd || NE ||  ||  
| [[Tiny's Cage || 2031 NE M L King Blvd || NE ||  ||  
|-
|-
| Tonalli's Donuts & Cream || 2805 NE Alberta St || NE ||  ||  
| [[Tonalli's Donuts & Cream || 2805 NE Alberta St || NE ||  ||  
|-
|-
| Townshend's Alberta Street Teahouse || 2223 NE Alberta St || NE ||  ||
| [[Townshend's Alberta Street Teahouse || 2223 NE Alberta St || NE ||  ||
|-  
|-  
| True Brew || 3370 SE Milwaukie Ave || SE ||(503) 231-9992 ||  
| [[True Brew || 3370 SE Milwaukie Ave || SE ||(503) 231-9992 ||  
|-
|-
| Twin Paradox || 8609 SE 17th Ave || SE ||  ||  
| [[Twin Paradox || 8609 SE 17th Ave || SE ||  ||  
|-
|-
| Ugly Mug Coffeehouse || 8017 SE 13th Ave || SE ||  ||  
| [[Ugly Mug Coffeehouse || 8017 SE 13th Ave || SE ||  ||  
|-
|-
|- University Park Coffee || 4800 N Lombard St || N ||  ||
| [[University Park Coffee || 4800 N Lombard St || N ||  ||
|-  
|-  
| Urban Grind Coffeehouse || 2214 NE Oregon St || NE || (503) 546-0649  ||  
| [[Urban Grind Coffeehouse || 2214 NE Oregon St || NE || (503) 546-0649  ||  
|-
|-
| Urban Grind Coffeehouse || 911 NW 14th Ave || NW ||  ||  
| Urban Grind Coffeehouse || 911 NW 14th Ave || NW ||  ||  
|-
|-
| Utopia Cafe || 3308 SE Belmont St || SE ||  ||  
| [[Utopia Cafe || 3308 SE Belmont St || SE ||  ||  
|-
|-
| Village Coffee || 7781 SW Capitol Hwy || SW || (503) 244-3954 ||  
| [[Village Coffee || 7781 SW Capitol Hwy || SW || (503) 244-3954 ||  
|-  
|-  
| Vivace Coffee House & Creperie || 1400 NW 23rd Ave || NW || (503) 228-3667 ||  
| [[Vivace Coffee House & Creperie || 1400 NW 23rd Ave || NW || (503) 228-3667 ||  
|-
|-
| Vivo Espresso || 932 SE Morrison St || SE ||  ||  
| [[Vivo Espresso || 932 SE Morrison St || SE ||  ||  
|-
|-
| Warehouse Cafe || 3434 SE Milwaukie Ave || SE || (503) 206-5766 ||  
| [[Warehouse Cafe || 3434 SE Milwaukie Ave || SE || (503) 206-5766 ||  
|-
|-
| Water Avenue Coffee || 1028 SE Water Ave || SE ||  ||  
| [[Water Avenue Coffee || 1028 SE Water Ave || SE ||  ||  
|-
|-
